How FindBestCRM Makes Money — Full Transparency
We earn affiliate commissions when you sign up through our links. This is how we keep the site free and independent. Below is every CRM we cover, what we earn (if anything), and a clear explanation of how rankings actually work.
Every CRM We Cover
This table covers all 50 CRMs in our database. Affiliate relationships are disclosed fully — nothing is hidden.
| CRM | Do we earn commission? | Affiliate Network | Does this affect our ranking? |
|---|---|---|---|
| HubSpot CRM | Yes | Impact | No — rankings are based on features, pricing, and user fit |
| Salesforce | No | None | No — rankings are based on features, pricing, and user fit |
| Pipedrive | Yes | PartnerStack | No — rankings are based on features, pricing, and user fit |
| Zoho CRM | Yes | In-house | No — rankings are based on features, pricing, and user fit |
| Monday CRM | Yes | Impact/CJ | No — rankings are based on features, pricing, and user fit |
| ActiveCampaign | Yes | PartnerStack | No — rankings are based on features, pricing, and user fit |
| Freshsales | Yes | PartnerStack | No — rankings are based on features, pricing, and user fit |
| Keap | Yes | PartnerStack | No — rankings are based on features, pricing, and user fit |
| Close | Yes | PartnerStack | No — rankings are based on features, pricing, and user fit |
| Copper | Yes | Available | No — rankings are based on features, pricing, and user fit |
| Nutshell | Yes | Available | No — rankings are based on features, pricing, and user fit |
| Less Annoying CRM | Yes | Available | No — rankings are based on features, pricing, and user fit |
| Insightly | Yes | Available | No — rankings are based on features, pricing, and user fit |
| Capsule CRM | Yes | PartnerStack | No — rankings are based on features, pricing, and user fit |
| Agile CRM | Yes | Available | No — rankings are based on features, pricing, and user fit |
| Salesflare | Yes | Available | No — rankings are based on features, pricing, and user fit |
| Streak | Yes | Available | No — rankings are based on features, pricing, and user fit |
| Nimble | Yes | Available | No — rankings are based on features, pricing, and user fit |
| Bigin by Zoho | Yes | In-house (Zoho) | No — rankings are based on features, pricing, and user fit |
| Folk CRM | Yes | Available | No — rankings are based on features, pricing, and user fit |
| Follow Up Boss | Yes | Available | No — rankings are based on features, pricing, and user fit |
| LionDesk | Yes | Available | No — rankings are based on features, pricing, and user fit |
| Propertybase | No | None | No — rankings are based on features, pricing, and user fit |
| Bloomerang | No | None | No — rankings are based on features, pricing, and user fit |
| Redtail CRM | No | None | No — rankings are based on features, pricing, and user fit |
| Wealthbox | No | None | No — rankings are based on features, pricing, and user fit |
| Jobber | Yes | Available | No — rankings are based on features, pricing, and user fit |
| ServiceTitan | No | None | No — rankings are based on features, pricing, and user fit |
| Attio | No | None | No — rankings are based on features, pricing, and user fit |
| Clay | Yes | Available | No — rankings are based on features, pricing, and user fit |
| SugarCRM | No | None | No — rankings are based on features, pricing, and user fit |
| Zendesk Sell | No | None | No — rankings are based on features, pricing, and user fit |
| Microsoft Dynamics 365 | No | None | No — rankings are based on features, pricing, and user fit |
| Oracle CX | No | None | No — rankings are based on features, pricing, and user fit |
| SAP CX | No | None | No — rankings are based on features, pricing, and user fit |
| Bitrix24 | Yes | Available | No — rankings are based on features, pricing, and user fit |
| Apptivo | Yes | Available | No — rankings are based on features, pricing, and user fit |
| Vtiger | Yes | Available | No — rankings are based on features, pricing, and user fit |
| Creatio | Yes | Available | No — rankings are based on features, pricing, and user fit |
| Maximizer | Yes | Available | No — rankings are based on features, pricing, and user fit |
| Notion CRM | No | None | No — rankings are based on features, pricing, and user fit |
| Airtable CRM | No | None | No — rankings are based on features, pricing, and user fit |
| ClickUp CRM | Yes | Available | No — rankings are based on features, pricing, and user fit |
| Teamgate | Yes | Available | No — rankings are based on features, pricing, and user fit |
| SalesLoft | No | None | No — rankings are based on features, pricing, and user fit |
| Outreach | No | None | No — rankings are based on features, pricing, and user fit |
| Apollo.io | Yes | Available | No — rankings are based on features, pricing, and user fit |
| Lemlist | Yes | Available | No — rankings are based on features, pricing, and user fit |
| Brevo CRM | Yes | Available | No — rankings are based on features, pricing, and user fit |
| Gist | Yes | PartnerStack | No — rankings are based on features, pricing, and user fit |
CRMs we recommend but DON'T earn from
These 16 CRMs have no affiliate program or we have no active relationship. We still list, review, and recommend them when they are the best fit — because our job is to help you, not to maximise our revenue.
How Our Rankings Work
Our rankings are entirely editorial. Every CRM is evaluated on the same set of criteria regardless of whether we have an affiliate relationship:
- Pricing transparency — Is pricing publicly listed? Are there hidden fees?
- Ease of use — How quickly can a new user become productive?
- Feature depth — Core CRM capabilities vs. what teams actually need.
- Integration ecosystem — Quality of native integrations and API.
- Support quality — What is available at each pricing tier?
- Mobile experience — iOS and Android apps evaluated separately.
Affiliate commissions vary significantly across programs — some pay 40% recurring, others pay nothing. If commission rates influenced rankings, our top picks would look very different. They don't. Salesforce — which has no affiliate program — is ranked #2 overall because it deserves it.
We do a full audit of all ratings quarterly. Major changes (pricing hikes, product acquisitions, new plan tiers) are reflected as soon as we confirm them.
Questions?
If you have any questions about our affiliate relationships, how we earn, or our editorial process, we are happy to explain in detail.
Contact us