CRM Feature Matrix
Quickly see which of the 50 CRMs we track support the features that matter to you — free plan, AI, Gmail, Zapier, e-commerce, and more.
Last verified: April 17, 2026
HubSpot CRM (Free), Zoho CRM (Free), and Pipedrive ($14/user/mo) support the widest set of core features. For a pure free plan, HubSpot gives unlimited users. For a paid plan with the best automation, look at HubSpot Pro or ActiveCampaign.
| CRM | Price (from) | Free plan | Email marketing | Sales pipeline | AI / automation | Mobile app | Gmail integration | Outlook integration | Slack integration | Zapier / API | Accounting (QuickBooks/Xero) | E-commerce (Shopify/Woo) | Best for small business | Enterprise-ready |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | Free | ✓ | — | — | — | ✓ | ✓ | ✓ | ✓ | ✓ | — | — | — | ✓ |
| | Free | ✓ | — | ✓ | — | ✓ | ✓ | ✓ | ✓ | ✓ | — | ✓ | ✓ | — |
| | Free | ✓ | — | ✓ | ✓ | — | — | — | ✓ | ✓ | — | — | — | — |
| | Free | ✓ | — | — | ✓ | — | ✓ | — | ✓ | ✓ | — | — | — | — |
| | Free | ✓ | ✓ | ✓ | ✓ | — | ✓ | ✓ | — | ✓ | — | — | — | — |
| | Free | ✓ | — | — | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | — | — | ✓ | ✓ |
| | Free | ✓ | — | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | — | — | ✓ | — |
| | Free | ✓ | — | ✓ | — | ✓ | ✓ | ✓ | — | ✓ | ✓ | — | ✓ | — |
| | Free | ✓ | — | ✓ | ✓ | ✓ | ✓ | ✓ | — | ✓ | — | — | ✓ | — |
| | Free | ✓ | — | ✓ | ✓ | ✓ | ✓ | — | ✓ | ✓ | — | — | ✓ | — |
| | Free | ✓ | — | ✓ | ✓ | ✓ | ✓ | ✓ | — | ✓ | ✓ | — | ✓ | ✓ |
| | Free | ✓ | — | — | — | ✓ | ✓ | ✓ | ✓ | ✓ | — | — | — | — |
| | Free | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | — | ✓ | ✓ | — | — | — | — |
| | Free | ✓ | — | — | — | ✓ | ✓ | ✓ | ✓ | ✓ | — | — | — | — |
| | Free | ✓ | — | ✓ | ✓ | ✓ | ✓ | — | ✓ | ✓ | — | — | — | — |
| | Free | ✓ | ✓ | — | ✓ | ✓ | ✓ | — | — | ✓ | — | ✓ | ✓ | — |
| | Free | ✓ | — | ✓ | ✓ | ✓ | ✓ | ✓ | — | ✓ | — | ✓ | ✓ | — |
| | Free | ✓ | — | — | — | ✓ | ✓ | — | ✓ | ✓ | — | — | ✓ | — |
| | $15/user/mo | — | — | — | — | — | ✓ | ✓ | — | ✓ | — | — | ✓ | — |
| | $14/user/mo | — | — | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | — | ✓ | — |
| | $29/user/mo | — | — | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | — | — | — | — |
| | $58/user/mo | — | — | — | ✓ | ✓ | ✓ | — | — | ✓ | — | — | — | — |
| | $49/mo | — | — | — | — | ✓ | — | — | — | ✓ | ✓ | — | — | — |
| | $25/user/mo | — | — | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | — | — | — | ✓ |
| | $29/mo | — | ✓ | — | ✓ | ✓ | ✓ | ✓ | — | ✓ | — | ✓ | ✓ | — |
| | $59/user/mo | — | — | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | — | — | — | — |
| | $99/mo | — | ✓ | — | ✓ | ✓ | — | — | — | ✓ | ✓ | — | — | — |
| | $12/seat/mo | — | — | — | — | ✓ | ✓ | ✓ | ✓ | ✓ | — | — | — | — |
| | $59/user/mo | — | — | — | — | ✓ | — | — | — | ✓ | — | — | — | — |
| | $25/user/mo | — | — | ✓ | ✓ | ✓ | ✓ | ✓ | — | ✓ | — | — | — | ✓ |
| | Custom | — | — | ✓ | ✓ | ✓ | ✓ | ✓ | — | — | — | — | — | ✓ |
| | $39/user/mo | — | ✓ | ✓ | ✓ | — | ✓ | ✓ | — | ✓ | — | — | — | — |
| | $16/user/mo | — | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | — | ✓ | — |
| | Custom | — | — | — | — | ✓ | — | — | — | ✓ | ✓ | — | — | — |
| | $11/user/mo | — | — | ✓ | — | ✓ | ✓ | ✓ | — | ✓ | ✓ | — | — | — |
| | Custom | — | — | ✓ | ✓ | ✓ | ✓ | ✓ | — | — | — | — | — | ✓ |
| | $29/user/mo | — | — | — | ✓ | ✓ | ✓ | — | ✓ | ✓ | — | — | — | — |
| | $24.90/user/mo | — | — | ✓ | — | ✓ | ✓ | ✓ | — | ✓ | — | — | ✓ | — |
| | $65/user/mo | — | — | — | — | ✓ | — | ✓ | — | — | — | — | — | ✓ |
| | $20/user/mo | — | — | — | — | ✓ | ✓ | ✓ | — | ✓ | ✓ | — | ✓ | ✓ |
| | $249/mo | — | — | — | ✓ | ✓ | ✓ | ✓ | — | ✓ | ✓ | — | ✓ | — |
| | $29/user/mo | — | — | ✓ | — | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | — | — | — |
| | $79/user/mo | — | — | ✓ | — | ✓ | — | — | — | ✓ | — | — | — | — |
| | $99/mo | — | — | — | — | ✓ | — | — | — | — | — | — | — | — |
| | $19/user/mo | — | — | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | — | — | — | — |
| | $25/mo | — | — | — | ✓ | ✓ | ✓ | — | — | ✓ | — | — | — | — |
| | $19/user/mo | — | — | — | ✓ | ✓ | ✓ | ✓ | — | ✓ | — | — | — | ✓ |
| | $65/user/mo | — | — | ✓ | — | ✓ | ✓ | ✓ | — | ✓ | ✓ | — | — | — |
| | $65/user/mo | — | — | ✓ | ✓ | ✓ | — | ✓ | — | ✓ | — | — | — | ✓ |
| | Custom | — | — | — | ✓ | ✓ | — | ✓ | — | — | — | — | — | ✓ |
Feature detection uses our structured product catalog. Always verify on the vendor's own pricing page before purchase — CRM tiers change.
Which CRMs have a truly free plan?
HubSpot CRM, Zoho CRM, Freshsales, Bitrix24, Agile CRM, and Bigin all offer permanent free tiers. Most limit users, records, or advanced features, but they are genuinely free and require no credit card.
Which CRMs integrate with Gmail and Outlook?
HubSpot, Salesforce, Pipedrive, Zoho, Freshsales, Copper, Streak, and Nimble all ship native Gmail and Outlook sync. Copper and Streak are built directly on top of Google Workspace.
Which CRMs are best for small business?
HubSpot Free, Pipedrive, Zoho CRM, Freshsales, Close, Bigin by Zoho, and Less Annoying CRM all score well for small business. HubSpot and Zoho have the most generous free plans; Pipedrive and Close have the cleanest paid tiers.